| Squad No. | Player | Position | Appearances | Goals | Assists | Disciplinary |
|---|---|---|---|---|---|---|
| 0 | Jovel Martins | Midfielder | 0 | 0 | ||
| 1 | Amrinder Singh | Goalkeeper | 0 | 0 | ||
| 2 | Othallo Tabia | Defender | 0 | 3 | ||
| 3 | Caitano Costa | Defender | 0 | 0 | ||
| 4 | Calum Angus | Defender | 0 | 0 | ||
| 5 | Gurjinder Kumar | Defender | 1 | 1 | ||
| 6 | Shanmugam Venkatesh | Midfielder | 0 | 1 | ||
| 8 | Arata Izumi | Midfielder | 0 | 0 | ||
| 9 | Raúl Fabiani | Striker | 0 | 0 | ||
| 10 | James Meyer | Striker | 0 | 0 | ||
| 11 | Douhou Pierre | Midfielder | 1 | 2 | ||
| 13 | Zohmingliana Ralte | Defender | 0 | 0 | ||
| 15 | Anas Edathodika | Defender | 0 | 0 | ||
| 16 | Velington Rocha | Midfielder | 0 | 0 | ||
| 17 | Dhanapal Ganesh | Midfielder | 0 | 0 | ||
| 20 | Prakash Thorat | Striker | 0 | 0 | ||
| 21 | Anthony D'Souza | Midfielder | 0 | 0 | ||
| 22 | Arup Debnath | Goalkeeper | 0 | 0 | ||
| 23 | Mumtaz Akhtar | Midfielder | 0 | 0 | ||
| 25 | Srikanth Ramu | Defender | 0 | 0 | ||
| 27 | Shahinlal Meloly | Goalkeeper | 0 | 0 |















